GUARANTEED HIGH QUALITY AND HIGH PERFORMANCE!
One year genuine Diamond factory-backed Australian warranty!
Diamond factory-authorised direct importer! Updated 22-6-10.
Thousands of genuine Diamond products in stock - ALL discounted!!
Most Diamond products ordered ship same day from us!
AUSTRALIA'S MOST TRUSTED DIAMOND IMPORTER - SINCE 1978!
| Wideband receive preamplifier |
![]() New! DMAX50E Independent super-wideband receive preamplifier A$199.00 The new DMAX50E is an outstanding preamplifier with these features:
|
|
Fibreglass dual-band 2m/70cm base station verticals |
|
| Type | Prices $(AUD) |
| X-30M 2m/70cm has 3/5.5dB gain, 1.3m long | $99.00 |
| X-30N 2m/70cm has 3/5.5dB gain, 1.3m long | $99.00 |
| X-50M 2m/70cm 4.5/7.2dB gain, 1.7m long | $119.00 |
| X-50N 2m/70cm 4.5/7.2dB gain, 1.7m long | $119.00 |
| X-200M 2m/70cm 6/8dB gain, 2.5m long | $229.00 |
| X-200N 2m/70cm 6/8dB gain, 2.5m long | $229.00 |
| X-300M 2m/70cm 6.5/9dB gain, 3.1m long | $249.00 |
| X-300N 2m/70cm 6.5/9dB gain, 3.1m long | $249.00 |
| X-510M 2m/70cm 8.3/11.7dB gain, 5.2m long | $299.00 |
| X-510N 2m/70cm 8.3/11.7dB gain, 5.2m long | $299.00 |
| X-520M New! 2m/70cm 8.3/11.7dB gain, 5.2m long | $299.00 |
| VX-30 2m/70cm, has 2.15/5.5dB gain and is 1.3m long | Sold out |
| We import, sell and recommend JA version multiband
Diamond vertical antennas. Those models covering the 2m and 70cm bands (or
more) are centred on 145MHz and 435MHz and will cover 144-148MHz and
430-440MHz. The swr at 148MHz is 1.8:1 to 2:1 and we know of
no problems ever encountered due to this swr present at the top of
2m. This version has been conclusively proven over the past 30 years to be best suited to the Australian and New Zealand 2m/70cm band plans. Alternatively, we can import "A" suffix (USA) version multiband verticals. However, they would be at higher pricing and their delivery timing would require confirmation. They are centred on 146Mhz and 443MHz (i.e. 8MHz too high), covering 144-148MHz and 437-450MHz. Australia/NZ-specific V/U Diamond multiband verticals do not exist!! |
Most Diamond |
|
Fibreglass tri-band base station verticals |
|
| Type | Price $(AUD) |
| V-2000 6m/2m/70cm, has 2.15/6.2/8.4dB gain and is 2.5m long | $229.00 |
| VX-1000 6m/2m/70cm, has 1.5/2.15/5.5dB gain, 1.42m long. Sold out | $149.00 |
| VX-4000 2m/70cm/23cm has 2.6/5.8/9.2dB gain, 1.3m (white). Sold. | $219.00 |
| X-5000 2m/70cm/23cm has 4.5/8.3/11.7dB gain, 1.8m long (red) | $249.00 |
| X-6000 2m/70cm/23cm has 6.5/9/10dB gain and is 3.05m long (red) | $269.00 |
| X-7000 2m/70cm/23cm has 8.3/11.7/13.7dB gain and is 5m long (red) | $349.00 |
|
6m and 2m mono-band base station verticals
|
|
| Type | Price $(AUD) |
| CP-22E NEW! 2m, double 5/8 wave, has 6.5dB gain, 2.7m long, 200W | Sold out |
| CP62 NEW! 6m, double 5/8 wave, has 5dB gain for DX'ing, 6.8m long | $249.00 |
| F-23 2m, triple 5/8 wave, has 7.8dB gain and is 4.6m long - see X85! | $229.00 |
| F-23H 2m, Hardened, triple 5/8 wave, has 7.8dB gain and is 4.6m long | Sold out |
| F61 6m, Fibreglass base vertical, 2.7dB, 150W, 1.4kg, 3.2m long | $199.00 |
|
HF and HF+ base station antennas |
|
| Type | Price $(AUD) |
| BB7V Broadband 2-30MHz aluminium vertical antenna (compare to Comet CHA-250B). Max. power 250W. SWR <2:1. Weight 2.3kg. Length 6.7m | $499.00 |
| BB6W 2-30MHz Long wire antenna. Max. power 250W. SWR <2:1. Weight 0.8kg. Length 6.4m | $329.00 |
| CP-5HS Covers 7-14-21-28-50Mhz, vert., 3.6m long. 200~500W rated | $449.00 |
| CP-6 HF to 50Mhz base station vertical, 200W, 4.6m long | $499.00 |
| CP-610 10m/6m aluminium base vertical 3.4/5.5dB, 6.8m long | $349.00 |
| CP-725H Aluminium base station vertical 7/21/28/50MHz, 3.6m long | $299.00 |
| CP-8040 80m/40m vertical base station antenna, 6.5m long | $499.00 |
| CP-UV8 NEW! 3.5MHz to 440MHz, 2.7m long, 200W rated | $699.00 |
| HFV5 Rotatable V-dipole 7/14/21/28/50MHz - handles 150W SSB on 7/14MHz and 220W on 21/28/50MHz, 4m long, 1.95kg. | $299.00 |
| KV-2 80m/40m vertical base station antenna, 6.15m | Now $449.00 |
| KV-5 80m(200W)-40-20-15-10m vertical base antenna, 500W, 5.8m | Now $469.00 |
| R1 radial, for 3.575-3.650MHz tuning of CP-6 vertical, 1.8m. | $99.00 |
| WD-330 2-30MHz Doublet dipole, spec. order, 150W, 3.1kg., 25m long | Sold out |
| WD-600 2-30MHz Doublet dipole, spec. order, 600W, 3.8kg., 25m long | Sold out |
| W-721 40m/15m (7/21MHz) dipole, 12.4m long | Sold out |
| W-735 80/40m (3.5/7MHz) dipole, 26m long | $199.00 |
| W-8010 80-10m dipole/inverted "V" combination, 19.2m long | $249.00 |
| Depending upon prevailing installation conditions dipoles, verticals, etc., may need tuning to the desired frequencies | |
|
HF and HF+ mobile and portable antennas |
|
| Type | Price $(AUD) |
| BB2M 7-30MHz + 50MHz super-broadband mobile whip antenna is 1.98m long, 120W rated. Receive range is 3-100MHz. | $299.00 |
| CR-8900 10m/6m/2m(2.15dBi)/70cm(5.5dBi) whip, 60W, 1.26m long | $149.00 |
| HV4S 10m/6m/2m(1.8dBi)/70cm(4.5dBi) whip, 150W, 0.95m long | $149.00 |
| HV5S Mobile 7-21-50-144-430MHz whip, 3.2dB (430MHz), 1.42m. Rated at 120W SSB 7-21-50MHz, 200W SSB 144-430MHz. | $179.00 |
| HV-7CX Mobile 7-21-28-50-144-430MHz (3-bands) whip. Rated at 120W SSB 7-21-28MHz, 200W SSB from 50MHz up. 1.9m long. | $199.00 |
| HVC14CX Optional 14MHz coil for HV-7CX, above | $39.00 |
| MD4020 40m 120W rated mobile, M-plug (PL-259), 2m long | Sold out |
| RHM-5 7/14/21/28/50MHz, 20W, for portables (FT-817), 1.55m | $229.00 |
| RH-V5 7/14/21/28/50MHz, 20W, for portables, 1.4m long | $199.00 |
|
HF series mobile antennas |
|
| Type | Price $(AUD) |
| HM-6 40m (120W)/20m/17m/15m/12m/10m (220W), 1.83m long | $179.00 |
| HF-50CX 6m (200W SSB rated), 1.8m long - special order | $99.00 |
| HF-80FX 80m (120W rated), 1.4m long - low swr tuning up to 3.6MHz | $99.00 |
| HF-40FX 40m (200W rated), 1.4m long - low swr tuning up to 7.1MHz | $99.00 |
| HF-20FX 20m (220W rated), 1.2m long | $99.00 |
| HF-16FX 17m (220W rated), 1.2m long | $99.00 |
| HF-15FX 15m (220W rated), 1.2m long | $99.00 |
| HF-12FX 12m (220W rated), 1.1m long | Sold out |
| HF-10FX 10m (250W rated), 1.1m long | Sold out |
| HF-6FX 6m (250W rated), 1.0m long | $99.00 |
|
Mobile 2m/70cm Super Gain series s/s whips |
|
| Type | Price $(AUD) |
| SG-7000 has 2.15/3.8dB gain and is 47cm long | $99.00 |
| SG-7100R just arrived! 2.15/4.8dB gain, 62cm long | $99.00 |
| SG-7200 3.2/5.7dB gain, 96cm (S/S = stainless steel whip sections) | $119.00 |
| SG-7400 2.15/5.5dB gain, 99cm | $129.00 |
| SG-7500 3.5/6dB gain, 1.06m | $139.00 |
| SG-7700 4.3/6.8dB gain, 1.27m | $149.00 |
| SG-7900 5/7.6dB gain, 1.58m long. Probably the best dual-band high gain mobile antenna ever made! |
$169.00 |
| Mobile tri-band Super Gain series s/s whips | |
| Type | Price $(AUD) |
| SG-9500M 2m/70cm/23cm 3.15/6.3/9.7dBi gain, 1m long | $149.00 |
| SG-9500N 2m/70cm/23cm 3.15/6.3/9.7dBi gain, 1m long, has N-socket | $149.00 |
| SG-9600 6m/2m/70cm 1.5/2.15/5.2dBi gain, 0.82m long | $139.00 |
| SG-9700 6m/2m/70cm 2.15/3/5.8dBi gain, 1.07m long | $149.00 |
|
Mobile multi-band Super Gain Mini series s/s whips (Special order required for some models) |
|
| Type | Price $(AUD) |
| SG-M803M/SGM-803N 2m/70cm/23cm has 2.15dBi (70cm)/5.5dBi (23cm) gain, 60W (total power rated) and is 37cm long | $99.00 |
| SG-M504 2m/70cm 2.15dBi (70cm) gain, 100W (total), 40cm long | $99.00 |
| SG-M505 2m/70cm 2.15/3.8dBi gain, 100W (total), 53cm | $99.00 |
| SG-M506R 2m/70cm 2.15/4.8dBi gain, 60W (total), 63cm | $99.00 |
| SG-M507 2m/70cm 2.15/5.2dBi gain, 70W (total), 73cm | $99.00 |
| SG-M510 2m/70cm 2.15/5.5dBi gain, 100W (total), 96cm - in stock! | $99.00 |
| SG-M805M/805N 2m/70cm/23cm 3.8dBi (70cm)/7.2dBi (23cm) gain, 60W total power rated, 57cm long (S/S = stainless steel whip sections) | $99.00 |
| SG-M911 6m/2m/70cm 3dBi (2m)/5.8dBi (70cm), 60W, 1.1m. Here! | $119.00 |
|
Mobile 2m/70cm NR series s/s whips from only $39 |
|
| Type | Price $(AUD) |
| NR-770S has 2.15/2.15dB gain, 43cm long | $49.00 |
| NR-770R 3/5.5dB, 98cm long | $89.00 |
| NR-770H 3/5.5dB, 1.02m long (S/S = stainless steel sections) | $89.00 |
| NR-7700 Heavy duty 3/5.5dB, 1m long | $129.00 |
| NR-7700H Extra heavy duty 2.15/5.5dB, 1m long | $139.00 |
| NR-790 High gain 4.5/7.2dB, 1.46m. | $139.00 |
| NR-7900 Extra heavy duty and extra high gain 3.7/6.4dB, 1.46m long | $149.00 |
|
New! Mobile 2m/70cm AZ-series s/s whips "Slim-gainers" |
|
| Type | Price $(AUD) |
| AZ-504SP has --/2.15dBi (2m/70cm) gain, 39cm long, 50W rated | $79.00 |
| AZ-505SP --/3.8dBi (2m/70cm), 47cm long, 50W rated | $79.00 |
| AZ-506SP 2.5dBi/4.5dBi (2m/70cm), 67cm long, 50W rated | $79.00 |
| AZ-507RSP 2.15dBi/4.9dBi (2m/70cm), 75cm long, 50W rated | $99.00 |
| AZ-805M --/3.8dBi/7.2dBi (2m/70cm/23cm), 57cm long, 50W | $129.00 |
| AZ-805N --/3.8dBi/7.2dBi (2m/70cm/23cm), 57cm
long, 50W
(S/S = stainless steel whip sections) |
$129.00 |
| SMA handheld whips | |
| Type | Price $(AUD) |
| SRH-36 2m/70cm 36cm long | $39.00 |
| SRH-519 2m/70cm 21cm long | $39.00 |
| SRH-701 2m/70cm 21cm long | $39.00 |
| SRH-771 2m/70cm 40cm long | $39.00 |
| SRH-779 2m/70cm (2.15dBi), telescopes from 16cm to 44cm | $59.00 |
| SRH-789 95MHz-1100MHz telescopic scan antenna, 20cm-80cm | $59.00 |
| SRH-805S 2m/70cm/23cm 4.5cm | $39.00 |
| SRH-815S 2m/70cm/23cm 15cm | $39.00 |
| New! SRH-940 TRIBAND 6m/2m/70cm, (2.15dB gain 70cm), 45cm long. Receive ranges; 150/300/450/900MHz! Handles 10W, weighs 44g. | $59.00 |
| SRH-999 6m/2m/70cm (2.15dB)/23cm (5.5dB) 51cm long, weighs 65g Receive ranges; AM/FM BC bands + 120/150/300/450/900MHz bands. | $89.00 |
| BNC handheld whips | |
| Type | Price $(AUD) |
| RH-1230 120/300MHz Air bands on receive only | $49.00 |
| RH-3 2m/70cm/23cm 4.5cm long Receive ranges; 120/150/300/450/800/900MHz bands |
$39.00 |
| RH-519 2m/70cm 20cm long Receive ranges; 120/150/300/450/800MHz bands |
$39.00 |
| RH-701 2m/70cm 21cm long Receive ranges; 120/150/300/450/800/900MHz bands |
$39.00 |
| RH-771 2m/70cm (2.15db 70cm) 40cm long - best gain for its
length! Receive ranges; 120/150/300/450/800/900MHz bands |
$39.00 |
| RH-789 95-1100MHz adj. length, 2.14-3.2dB gain, 19.5 to 80.5cm long | P.O.A. |
| New! RH-799 70-1,000MHz adj. length, 2.15dB, 19.5 to 113.5cm long | $49.00 |
| RH-999 6m/2m/70cm (2.15dB)/23cm (5.5dB) 51cm long, weighs 65g. Receive ranges; AM/FM BC bands + 120/150/300/450/900MHz bands. | $89.00 |
| Scanning receiver antennas - for base station use | |
| Type | Price $(AUD) |
| D-130J Discone 25-1300MHz | $199.00 |
| D-150 Discone 50-1500MHz - sold out | $189.00 |
| D-190 Discone 100-1500MHz - sold out | $179.00 |
| D-303 NEW Vertical, f/g, 0.5-200MHz, 10m RG-58/u w/PL-259s, 1.56m | $299.00 |
| Coaxial antenna switches | |
| Type | Price $(AUD) |
| CX-210A 2-position, handles 1.5kW (0.05dB loss 500MHz, 0.1dB 1GHz) | $69.00 |
| CX-210N 2-position, handles 1.5kW (0.05dB loss 500MHz, 0.2dB 3GHZ) | $99.00 |
| CX-310A 3-position, handles 1.5kW (0.1dB loss 500MHz, 0.15dB 1GHz) | See Avair list |
| CX-310N 3-position, handles 1.5kW (0.1dB loss 500MHz, 0.2dB 1.5GHz) | $149.00 |
| Diplexers | |
| Type | Price $(AUD) |
| MX-610 1.3-30MHz MP/49-470MHz MP | $149.00 |
| MX-62M 1.6-56MHz MP/76-470MHz MP | $149.00 |
| MX-72N 1.6-30MHz+140-150MHz MP/400-460MHz MP | $89.00 |
| Triplexers | ||
| Type | Price $(AUD) | |
| MX-2000 1.6-60MHz MP/110-170MHz MP/300-950MHz MP | $149.00 | |
| MX-3000 1.6-160MHz MP/350-500MHz MP/850-1300MHz NP | $149.00 | |
| MX-3000N 1.6-160MHz MP/350-500MHz NP/850-1300MHz NP | $159.00 | |
| RF power/swr meters | |
| Type | Price $(AUD) |
| SX-20C 3.5-30MHz, 50-54MHz and 130-150MHz 30W/300W | $149.00 |
| SX-40C 144-470MHz 15W/150W | $149.00 |
| SX-100 1.6-60MHz 30/300/3kW | $129.00 |
| SX-200 1.8-200MHz 5/20/200W | $149.00 |
| SX-400 140-525MHz 5/20/200W | $159.00 |
| SX-400N; as above but has 2 x N-sockets in place of 2 x SO-239s | $149.00 |
| SX-600 1.8-525MHz 5/20/200W | $299.00 |
| SX-600N; as above but has 2 x N-sockets and 2 x SO-239 sockets | $299.00 |
| SX-1000 1.8-160/430-1300MHz (this range not continuous), 5/20/200W | $299.00 |
| SX-1100C 1.8-160/430-1300MHz (this range
is not
continuous). Has 5/20/200W power ranges |
$319.00 |
| SX-240C 1.8-54MHz 3W/300W/3kW (S1), 140-470MHz 30W/300W (S2) | $389.00 |
| New! Diamond TVI low-pass filters | |
| Type | Price $(AUD) |
| CMF-2000 Low-pass TVI filter, 1~54MHz, -50dB att., 2kW SSB rated. | $179.00 |
| CMF-5000 Low-pass TVI filter, 1~54MHz, -50dB att., 5kW SSB rated. | Soon. $249.00 |
| Extension speakers with 3.5mm plug and lead assemblies | |
| Type | Price $(AUD) |
| P710 small extension speaker w/noise filtering, 57mm dia., 3W rated | $39.00 |
| NEW! P810A AMPLIFIED extension speaker with volume control and built-in noise filter. Includes cigarette lighter plug with 3m of DC cable and magnetic mounting bracket! Also, see Avair version... | $49.00 |
| Brackets and base & lead assemblies | |
| Type | Price $(AUD) |
| DPK-4NM-N magnetic base with N-type socket fitted, plus 4m of 3.5DQEFV coax with N-plug fitted! Yes, Andrews does it yet again! | $99.00 |
| New! HRK Adhesive bracket! Okay for up to 1m long, 200g mobile ant. | $39.00 |
| K300 Gutter mounting bracket, tilt angle adjustable, 2-axis | $69.00 |
| K400 Boot/edge mounting bracket, tilt angle adjustable, 2-axis | $69.00 |
| K402 3-axis adjustable angle boot/edge mount bracket, 40mm base | $69.00 |
| K412 3-axis adjustable boot lip mount bracket | $89.00 |
| K415 3-axis adj. angle boot/edge mount bracket, 90mm wide base | $89.00 |
| K600M Boot/edge moulded bracket is tilt adjustable from 0° to 9° and fitted with 5m in total of RG-188 and 5D-FV coaxial cables and PL259 | $119.00 |
| K701M Magnetic suction cup base (160mm diameter). Has SO-239 and 1m RG-188A/V and 5DQ-S 3m of coax with PL-259 fitted! | $79.00 |
| K702M Magnetic suction cup base (160mm diameter). Has SO-239 and 4m of RG-58A/U with PL-259 fitted! | $79.00 |
| MAT5 New! Magnetic antenna grounding sheet | $19.00 |
| S510NN N-type base/lead assembly has N-socket, 1m of thin low-loss 1.5DQ "super" coax and 4m of 5DQ-1 coax with N-plug fitted! | $69.00 |
| SPM-35 Super magnet type has SO-239, 4m of 3.5DQEFV with PL-259 | $99.00 |
| TE-5M Package comprises boot/edge mounting bracket fitted with 5m of RG-188 and 5D-FV coaxial cables with PL-259 fitted | $99.00 |
| TMB New! Car tyre/wheel steel mounting base and pole assembly! | $199.00 |
| TRA II Package comprises KTR2 trunk lid mounting bracket with SO-239 fitted + 4m of RG-58c/u coax with PL-259 plug fitted | $99.00 |
| Power supplies | |
| Type | Price $(AUD) |
| GSV-3000 30A linear power supply (34A peak), 1-15V regulated, twin edge-wise voltage/current meters, internal DC fan, weighs 9kg. | $399.00 New low price! |
| GZV-2500 (20A), GZV-4000 (40A) and GZV-6000 (60A) switch-mode power supplies. Available on your order - deposit required - ex factory | P.O.A. |
| Dummy loads | |
| Type | Price $(AUD) |
| DL-30A 100W peak/15W continuous power rated, good to 500MHz | $69.00 |
| DL-30N 100W peak/15W cont. power rated, good to 500MHz, N-plug | $79.00 |
| Most Diamond products are in stock. Some products are special order. |
Call to confirm |